COCKHILL - BUNCRANA - DERRY
Monday - Friday Service - Cockhill to Derry
| Cockhill (St. Mary’s Chapel) | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cockhill (St. Mary’s Chapel) | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
| Buncrana Supervalu | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
| Buncrana Market Square | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
| Buncrana Lough View Bar | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Buncrana Applegreen, Ludden | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
| Fahan Cemetery | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
| Inch Road (Bob Kids) | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
| Burnfoot (Halfway House) | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 |
| Burnfoot (Foot Inn) | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| Bridgend (Opp. Doherty’s Cafe) | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
| Coshquin | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
| Derry (Guildhall) | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
Saturday Timetable - Cockhill to Derry
| Cockhill (St. Mary’s Chapel) | 09:50 | 10:50 | 11:50 | 12:50 | 14:50 | 15:50 | 16:50 | 17:50 |
|---|---|---|---|---|---|---|---|---|
| Cockhill (St. Mary’s Chapel) | 09:50 | 10:50 | 11:50 | 12:50 | 14:50 | 15:50 | 16:50 | 17:50 |
| Buncrana Supervalu | 09:53 | 10:53 | 11:53 | 12:53 | 14:53 | 15:53 | 16:53 | 17:53 |
| Buncrana Market Square | 09:55 | 10:55 | 11:55 | 12:55 | 14:55 | 15:55 | 16:55 | 17:55 |
| Buncrana Lough View Bar | 10:00 | 11:00 | 12:00 | 13:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Buncrana Applegreen, Ludden | 10:03 | 11:03 | 12:03 | 13:03 | 15:03 | 16:03 | 17:03 | 18:03 |
| Fahan Cemetery | 10:06 | 11:06 | 12:06 | 13:06 | 15:06 | 16:06 | 17:06 | 18:06 |
| Inch Road (Bob Kids) | 10:08 | 11:08 | 12:08 | 13:08 | 15:08 | 16:08 | 17:08 | 18:08 |
| Burnfoot (Halfway House) | 10:09 | 11:09 | 12:09 | 13:09 | 15:09 | 16:09 | 17:09 | 18:09 |
| Burnfoot (Foot Inn) | 10:12 | 11:12 | 12:12 | 13:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| Bridgend (Opp. Doherty’s Cafe) | 10:15 | 11:15 | 12:15 | 13:15 | 15:15 | 16:15 | 17:15 | 18:15 |
| Coshquin | 10:18 | 11:18 | 12:18 | 13:18 | 15:18 | 16:18 | 17:18 | 18:18 |
| Derry (Guildhall) | 10:30 | 11:30 | 12:30 | 13:30 | 15:30 | 16:30 | 17:30 | 18:30 |
Sunday Timetable - Cockhill to Derry
| Cockhill (St. Mary’s Chapel) | 13:00 | 18:00 |
|---|---|---|
| Cockhill (St. Mary’s Chapel) | 13:00 | 18:00 |
| Buncrana Supervalu | 13:03 | 18:03 |
| Buncrana Market Square | 13:05 | 18:05 |
| Buncrana Lough View Bar | 13:10 | 18:10 |
| Buncrana Applegreen, Ludden | 13:13 | 18:13 |
| Fahan Cemetery | 13:16 | 18:16 |
| Inch Road (Bob Kids) | 13:18 | 18:18 |
| Burnfoot (Halfway House) | 13:19 | 18:19 |
| Burnfoot (Foot Inn) | 13:22 | 18:22 |
| Bridgend (Opp. Doherty’s Cafe) | 13:25 | 18:25 |
| Coshquin | 13:30 | 18:30 |
| Derry (Guildhall) | 13:40 | 18:40 |
